निक्षेप (Deposit)
INTEREST RATE OF DEPOSIT SAVING A/C
wdt_ID | DEPOSIT SAVING A/C | INTEREST RATE | INTEREST CALCULATION METHOD |
---|---|---|---|
2 | NORMAL SAVING A/C | 7% | MONTHLY MIMIMUM |
3 | MINIMUM SAVING A/C | 7% | MONTHLY MIMIMUM |
4 | COOPERATIVE SAVING A/C | 7% | DAILY MINIMUM |
5 | SUPER SAVING A/C | 7% | DAILY MINIMUM |
6 | FEMALE SAVING A/C | 7% | MONTHLY MIMIMUM |
7 | SENIOR CITIZEN SAVING A/C | 7% | MONTHLY MIMIMUM |
8 | PERSONNEL SAVING A/C | 7% | DAILY MINIMUM |
9 | ENDOWMENT SAVING A/C | 7% | MONTHLY MIMIMUM |
10 | CHILDREN SAVING A/C | 7% | MONTHLY MIMIMUM |
11 | PROVIDENT SAVING A/C | 10% | MONTHLY MIMIMUM |
INTEREST RATE OF FIXED DEPOSIT SAVING A/C
wdt_ID | FIXED DEPOSIT SAVING A/C | INTEREST RATE | INTEREST CALCULATION METHOD |
---|---|---|---|
2 | 100 DAYS FIXED SAVING A/C | 12% | DAILY MINIMUM |
3 | 1 YEAR FIXED DEPOSIT A/C | 7% | DAILY MINIMUM |
4 | 2 YEAR FIXED DEPOSIT A/C | 10% | DAILY MINIMUM |
5 | 3 YEAR FIXED DEPOSIT A/C | 11% | DAILY MINIMUM |
INTEREST RATE OF RECURRING SAVING A/C
wdt_ID | RECURRING SAVING A/C | INTEREST CALCULATION METHOD |
---|---|---|
2 | 36 MONTHLY RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
3 | 42 MONTHLY RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
4 | 66 MONTHLY RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
5 | 3 YEARS RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
6 | 5 YEARS RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
7 | 10 YEARS RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |
8 | 20 YEARS RECURRING SAVING A/C | AFTER MATURITY WITH BONUS AMOUNT |