KAKARVITTA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Pralhad Shrestha | Mechinagar-6 | 9842623285 |
2 | Member | Harimaya Dhungel | Mechinagar-6 | 9862677899 |
5 | Member | Pritam Kafle | Mechinagar-6 | 9852663300 |
BIRTAMODE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Parsuram Magar | Birtamode-1 | 9842629440 |
2 | Member | Sumanraj Rimal | Birtamode-1 | 9841458818 |
3 | Member | Sabita Khanal | Birtamode-5 | 9814060332 |
CHANDRAGADI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Lalita Basnet | Haldibari-2 | 9806074265 |
2 | Member | Krishna Prasad Parajuli | Bhadrapur-10 | 9842632948 |
3 | Member | Durga Budhathoki | Bhadrapur-7 | 9862751675 |
SURUNGA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Tikakumar Pokhrel | Kankai-3 | 9842659719 |
2 | Member | Gokarnaprasad Ojha | Kankai-3 | 9816049450 |
3 | Member | Barsha Shrestha | Kankai-3 | 9842625886 |
CHARALI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Prakash Bastola | Mechinagar-12 | 9844660558 |
2 | Member | Nawaraj Bhattarai | Mechinagar-13 | 9842654660 |
3 | Member | Bhagiratha Khatiwada | Mechinagar-12 | 9842695571 |
BANIYANI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Indira Limbu | Bhadrapur-1 | 9817963036 |
2 | Member | Keshab Raj Aacharya | Kachankawal-6 | 9816953802 |
3 | Member | Gagharu Rajbanshi | Kachankawal-6 | 9842683281 |
BUDHABARE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Kamalprasad Uprety | Buddhasanti-3 | 9842623410 |
2 | Member | Benu Prasad Dahal | Buddhasanti-1 | 9842754325 |
3 | Member | Miina Bastola Adhikari | Buddhasanti-3 | 9842704534 |
DHULABARI SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Tikaram Poudel | Mechinagar-10 | 9852624812 |
2 | Member | Manju Basnet Adhikari | Mechinagar-15 | 9861453821 |
3 | Member | Ambika Devi Mainali | Mechinagar-11 | 9842624254 |
SANISCHARE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Haribhakta Baral | Arjundhara-7 | 9842625881 |
2 | Member | Dinesh Adhikari | Arjundhara-10 | 9845033401 |
3 | Member | Saru Budhathoki | Arjundhara-8 | 9842634593 |
BAHUNDANGI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Mahendraprasad Ghimire | Mechinagar-1 | 9844262127 |
2 | Member | Dil Bahadur Tamang | Mechinagar-1 | 9741852744 |
3 | Member | Tara Baral | Mechinagar-4 | 9804909729 |
ITABHATTA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Kumar Thakur | Mechinagar-7 | 023563157 |
2 | Member | Tulashi Prasad Ghimire | Mechinagar-9 | 9842655153 |
3 | Member | Kendra Kumari Bhandari | Mechinagar-8 | 9842698910 |
SARANAMATI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Basundhara Thapaliya | Jhapa-6 | 9815014278 |
2 | Member | Jiwanath Lamshal | Jhapa-7 | 9804979060 |
3 | Member | Pushpa Prasai | Jhapa-6 | 9814962677 |
BHADRAPUR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Muna Devi Karki | Bhadrapur-6 | 9842638917 |
2 | Member | Dhan Bahadur Pradhan | Bhadrapur-4 | 9816959515 |
3 | Member | Krishna Bahadur Ban | Bhadrapur-4 | 9818035173 |
DUDHE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Premprasad Bhandari | Shivasatashi-11 | 9842658556 |
2 | Member | Bimala Prasai | Shivasatashi-10 | 9807967461 |
3 | Member | Chandra Devi Kadariya | Shivasatashi-11 | 9814924398 |
GOLDHAP BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Prakashkumar Karki | Haldibari-1 | 9842679184 |
2 | Member | Goma Devi Kharel | Haldibari-1 | 9804924425 |
3 | Member | Rudra Prasad Kuikel | Bahradashi-5 | 9813971231 |
KHUDUNABARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Narendra Dev Ingnam | Arjundhara-3 | 9824081698 |
2 | Member | Indra Maya Karki Mahat | Arjundhara-3 | 9806035847 |
GHAILADUBBA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Khagendra Prasad Panday | Bahradashi-6 | 9806075501 |
2 | Member | Rudra Bahadur Bohara | Kankai-9 | 9842673350 |
3 | Member | Hari Maya Basnet | Bhadrapur-7 | 9816953101 |
RAJGADH BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Ganga Devi Dhamala | Bahradashi-3 | 9804922528 |
2 | Member | Gyaneshwor Rai | Haldibari-3 | 9814992431 |
3 | Member | Khem Raj Khanal | Bahradashi-3 | 9801411868 |
SHIVGUNJ BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Tanka Prasad Sitoula | Shivasatakshi-6 | 9852679002 |
2 | Member | Laxmi Prasad Guragain | Shivasatakshi-6 | 9844603394 |
3 | Member | Shreemati Januka Sitoula | Shivasatakshi-4 | 9817941511 |
KHUTTIDANGI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Sabitra Dhakal | Mechinagar-9 | 9806071327 |
2 | Member | Sushila Chapagain | Mechinagar-9 | 9842704939 |
3 | Member | Hemanta Khatiwada | Buddhashanti-5 | 9842654265 |
CHARPANE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Bhupendra Karki | Bahradashi-8 | 9852682436 |
2 | Member | Brihaspati Niraula | Phungling-2 | 9827927483 |
3 | Member | Ambika Prasai Dahal | Sunwarsi-6 | 9812362858 |
PATHARIYA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Raghunandan Ganesh | Kachankawal-4 | 9816975502 |
2 | Member | Puja Rajbanshi | Kachankawal-1 | 9813465065 |
3 | Member | Subhakhar Gajurel | Kachankawal-3 | 9814937218 |
KERKHA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Loknath Khanal | Kamal-3 | 9842632214 |
2 | Member | Shanta Upreti Dahal | Kamal-3 | 9851243669 |
3 | Member | Lok Bahadur Shrestha | Kamal-3 | 9861971821 |
GARAMANI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Niratlal Rajbanshi | Birtamode-8 | 9842655487 |
2 | Member | Dilliram Chamlagain | Birtamode-7 | 9842713714 |
3 | Member | Anita Chudal | Birtamode-9 | 9844643177 |
SAGARMATHA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Balbahadur Katuwal | Bhadrapur-2 | 9803366063 |
2 | Member | Indrakumar Ghimire | Bhadrapur-2 | 9814917036 |
3 | Member | Nilakumari Gadtaula | Bhadrapur-1 | 9814937166 |
BUTTABARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Usha Devi Subedi | Birtamode-7 | 9842751022 |
2 | Member | Yadunath Baskota | Birtamode-6 | 9844638101 |
3 | Member | Keshav Prasad Gautam | Birtamode-6 | 9852674910 |
SAINIKMODE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Devi Prasad Dahal | Birtamode-4 | 9815944177 |
2 | Member | Bhuma Devi Neupane | Birtamode-3 | 9818166176 |
3 | Member | Sunita Niroula | Birtamode-9 | 9815036690 |
SHANTINAGAR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Yamprasad Gautam | Buddhashanti-6 | 9815977126 |
2 | Member | Lekhanath Niraula | Buddhashanti-6 | 9842670512 |
SAINIKBAZAR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Tikaram Dangal | Birtamode-10 | 9852671100 |
2 | Member | Ratnabahadur Basnet | Birtamode-9 | 9842624843 |
3 | Member | Sitadevi Rai | Birtamode-10 | 9814051787 |
BOUDHAMODE BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Yagya Pd. Kattel | Mechinagar-3 | 9840994547 |
2 | Member | Chabilal Aryal | Mechinagar-2 | 9867992412 |
3 | Member | Ghana Adhikari | Mechinagar-2 | 9862430333 |
DURGAPUR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Lil Bahadur Kandangwa | Kankai-7 | 9806042660 |
2 | Member | Tara Prasad Khanal | Kankai-1 | 9844638109 |
3 | Member | Sujata Niroula | Kankai-6 | 9842654555 |
JHAPABAZAR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Ambika Bhandari | Jhapa-2 | 9824072642 |
2 | Member | Gyan Nath Uprety | Jhapa-2 | 9807973106 |
3 | Member | Ram Prasad Thakur | Jhapa-4 | 9804771441 |
DAMAK BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Puspa Bhandari | Damak-5 | 9842665828 |
2 | Member | Dinesh Agrawal | Damak-6 | 9852670699 |
3 | Member | Rohit Raj Acharya | Damak-5 | 9842708198 |
MAHANANDA CHOWK BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Shivalal Khatiwada | Arjundhara-8 | 9852677843 |
2 | Member | Manorath Pandey | Arjundhara-8 | 9842639627 |
3 | Member | Sita Devi Sapkota | Arjundhara-6 | 9814907465 |
GAURIGANJ BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Dipak Panjiyar | Gauriganj-6 | 9817033964 |
2 | Member | Dhakprsad Shrestha | Gauriganj-6 | 9842685322 |
3 | Member | Manika Devi Rai | Gauriganj-3 | 9816984687 |
GWALDUBBA RANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Badri Thapa | Gauradaha-7 | 9814901248 |
2 | Member | Nandi Raj Kharel | Gauradaha-7 | 9817920441 |
3 | Member | Tulasa Prasain | Shivasatakshi-5 | 9825979708 |
BADABARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Ramprasad Dhakal | Haldibari-4 | 9817062440 |
2 | Member | Guruprasad Bimali | Haldibari-5 | 9804924835 |
3 | Member | Pabitra Meche | Haldibari-4 | 9825939029 |
GAURADAHA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Dipak Panjiyar | Gauriganj-6 | 9817033964 |
2 | Member | Dhakprsad Shrestha | Gauriganj-6 | 9842685322 |
3 | Member | Manika Devi Rai | Gauriganj-3 | 9816984687 |
BAIGUNDHARA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Koshraj Gadtaula | Gauradaha-9 | 9852626987 |
2 | Member | Radha Dahal | Gauradaha-9 | 9842644458 |
3 | Member | Kamal Bahadur Niroula | Gauradaha-9 | 9813720121 |
KUNJIBARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Balgopal Gautam | Arjundhara-3 | 9852677620 |
2 | Member | Parshuram Kafle | Sakela-4 | 9804942868 |
3 | Member | Khem Prasad Gautam | Gauradaha-9 | 9852683424 |
4 | Member | Hari Maya Kafle | Gauriganj-2 | 9804918227 |
BHRIKUTI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Tulasha Dhital | Mechinagar-2 | 9849422503 |
2 | Member | yam Pd. Dhungel | Mechinagar-2 | 9806037604 |
3 | Member | Indra Dahal | Mechinagar-2 | 9815939841 |
FIKKAL BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Bhisma Parsad Subedi | Suryodaya-10, Ilam | 9842627803 |
2 | Member | Bal Kumar Phago | Suryodaya-6 | 9842645301 |
3 | Member | Indirakumari Katuwal | Falgunanda-8 | 9842645833 |
5 | Member | Prabin Timsina | Hilihang-2 | 9840015804 |
CHULACHULI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Sunita Kharel | Kankai-8 | 9842773187 |
2 | Member | Indra Prasad Rijal | Kankai-8 | 9852681874 |
3 | Member | Hemkumar Karki | Kankai-8 | 9806089777 |
LAXMIPUR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Sunita Kharel | Kankai-8 | 9842773187 |
2 | Member | Indra Prasad Rijal | Kankai-8 | 9852681874 |
3 | Member | Hemkumar Karki | Kankai-8 | 9806089777 |
KALIKOSHI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Kabiraj Bhattarai | Kanepokhari-5 | 9819394649 |
2 | Member | Januka Devi Niroula | Gauradaha-4 | 9841926213 |
3 | Member | Nirmal Kumar Nepal | Kanepokhari-2 | 9842078438 |
URLABARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Narayan Shrestha | Urlabari-1 | 9851258168 |
2 | Member | Bed Prasad Siwakoti | Urlabari-7 | 9818992096 |
3 | Member | Kamala Bhattarai | Urlabari-5 | 9842447009 |
DAMRAVITTA BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Yogendra Pd. Aryal | Ratuwamai-8 | 9852031810 |
2 | Member | Bhesraj Bhattarai | Ratuwamai-8 | 9862024611 |
3 | Member | Goma Devi Goutam | Ratuwamai-8 | 9817976543 |
DANABARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Shiva Bhandari | mai-10 | 9826692222 |
NAYABAZAR BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Yam Bahadur Biswakarma | Maijogmai-1 | 9869682624 |
2 | Member | Prem Prasad Bhandari | Maijogmai-1 | 9841615826 |
3 | Member | Punam Gurung | Maijogmai-1 | 9842646470 |
DUDAMARI BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Dhanapati Neupane | Shivasatakshi-8 | 9802010646 |
2 | Member | Shanta Kumar Angdembe | Shivasatakshi-8 | 9817917192 |
3 | Member | Bhim Kumari Khadka | Shivasatakshi-8 | 9807963417 |
LETANG BRANCH SUB COMMITTEE
S.N. | Position | Name | Address | Mobile |
---|---|---|---|---|
1 | Co-ordinator | Om Prakash Shrestha | Letang-4 | 9842122285 |
2 | Member | Sarada Bhattarai | Letang-5 | 9847215639 |
3 | Member | Devi Prasad Bhattarai | Letang-9 | 9852055675 |