KAKARVITTA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Phone no |
|---|---|---|---|---|
| 1 | Co-ordinator | Pritam Kafle | Mechinagar-6 | 9852663300 |
| 2 | Member | Dambar Bahadur Magar | Mechinagar-6 | 9862677899 |
| 3 | Member | Harimaya Dhungel | Mechinagar-6 | 9862616430 |
BIRTAMODE BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Parsuram Magar | Birtamode-1 | 9842629440 |
| 2 | Member | Sabita Khanal | Birtamode | 9814060332 |
| 3 | Member | Sumanraj Rimal | Birtamode | 9801413600 |
CHANDRAGADI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Lalita Basnet | Haldibari-2 | 9806074265 |
| 2 | Member | Bhimnath Koirala | Bhadrapur-7 | 9842647109 |
| 3 | Member | Shirman Narayan Poudel | Bhadrapur-9 | 9842326202 |
SURUNGA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Gokarnaprasad Ojha | Kankai-3 | 9816049450 |
| 2 | Member | Khemnath Adhikari | Kankai-3 | 9816953746 |
| 3 | Member | Lila Prasad Sangroula | Kankai-3 | 9814988981 |
CHARALI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address |
|---|---|---|---|
| 1 | Co-ordinator | Nawaraj Bhattarai | Mechinagar-13 |
| 2 | Member | Bhagiratha Khatiwada | Mechinagar-13 |
| 3 | Member | Sudarsan Baral | Mechinagar-12 |
BANIYANI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Indira Limbu | Bhadrapur-1 | 9817963036 |
| 2 | Member | Pritichan Rajbanshi | Kachankawal-6 | 9804925356 |
| 3 | Member | Gagharu Rajbanshi | Kachankawal-6 | 9842683281 |
BUDHABARE BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Kamalprasad Uprety |
| 2 | Member | Mena Devi Bastola |
| 3 | Member | Benu Prasad Dahal |
DHULABARI SUB COMMITTEE
| S.N. | Position | Name | address | phone number |
|---|---|---|---|---|
| 1 | Co-ordinator | Tikaram Poudel | Mechinagar-10 | 9852624812 |
| 2 | Member | Padamlal Gautam | Mechinagar-15 | 9804978548 |
| 3 | Member | Ambika Devi Mainali | Mechinagar-11 | 9842624254 |
SANISCHARE BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Haribhakta Baral |
| 2 | Member | Devkumari Oli |
| 3 | Member | Saru Budhathoki |
BAHUNDANGI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Mahendraprasad Ghimire | Mechinagar-1 | 9844262127 |
| 2 | Member | Dil Bahadur Tamang | Mechinagar-1 | 9741852744 |
| 3 | Member | Tara Baral | Mechinagar-4 | 9804909729 |
ITABHATTA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Kumar Thakur | Mechinagar-7 | 023563157 |
| 2 | Member | Chitra Bahadur Shrestha | Mechinagar-7 | |
| 3 | Member | Sunita Koirala | Mechinagar-7 |
SARANAMATI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Basundhara Thapaliya | Jhapa-6 | 9815014278 |
| 2 | Member | Akraj Bajgain | Jhapa-7 | |
| 3 | Member | Pushpa Prasai | Jhapa-6 | 9814962677 |
BHADRAPUR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Muna Devi Karki | Bhadrapur-6 | 9842638917 |
| 2 | Member | Badri Prasad Bhandari | Bhadrapur | |
| 3 | Member | Krishna Bahadur Ban | Bhadrapur-4 | 9818035173 |
DUDHE BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Guru Prasad Pathak | Shivasatashi-9 | 9806029950 |
| 2 | Member | Bimala Prasai | Shivasatashi-10 | 9807967461 |
| 3 | Member | Chandra Devi Kadariya | Shivasatashi-11 | 9814924398 |
GOLDHAP BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Rudra Prasad Kuikel | Bahradashi-5 | 9813971231 |
| 2 | Member | Thaneswor Trital | ||
| 3 | Member | yuwakumari Jabagu |
KHUDUNABARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address |
|---|---|---|---|
| 1 | Co-ordinator | Balgopal Gautam | Arjundhara |
| 3 | Member | Durga Devi Koirala | Arjundhara |
| 2 | Member | Ambar Bahadur kunwar | Arjundhara |
GHAILADUBBA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Khagendra Prasad Panday | Bahradashi-6 | 9806075501 |
| 2 | Member | Rudra Bahadur Bohara | Kankai-9 | 9842673350 |
| 3 | Member | Hari Maya Basnet | Bhadrapur-7 | 9816953101 |
RAJGADH BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Khem Raj Khanal | Bahradashi-3 | 9801411868 |
| 2 | Member | Gyaneshwor Rai | Haldibari-3 | 9814992431 |
| 3 | Member | Sarita Mishra |
SHIVGUNJ BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Tanka Prasad Sitoula | Shivasatakshi-6 | 9761026505 |
| 2 | Member | Januka Sitaula | Shivasatakshi-6 | 9817941511 |
| 3 | Member | Tanka Prasad Rajbanshi | Shivasatakshi-4 | 9814951270 |
KHUTTIDANGI BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Sushila Chapagain |
| 2 | Member | Bikram Khatiwada |
| 3 | Member | Yadavmani Dahal |
CHARPANE BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Brihaspati Niraula |
| 2 | Member | Bhakti Prasad Mainali |
| 3 | Member | Ambika Prasai Dahal |
PATHARIYA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Bednidhi Bhattarai | ||
| 2 | Member | Puja Rajbanshi | Kachankawal-3 | 9813465065 |
| 3 | Member | Khagendra Khatiwada | 9814937218 |
KERKHA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Loknath Khanal | Kamal-3 | 9842632214 |
| 2 | Member | Shanta Upreti Dahal | Kamal-3 | 9851243669 |
| 3 | Member | Lok Bahadur Shrestha | Kamal-3 | 9861971821 |
GARAMANI BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Niratlal Rajbanshi |
| 2 | Member | Ramesh Kumar Dhungel |
| 3 | Member | Ganga Devi Bhandari |
SAGARMATHA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Balbahadur Katuwal | Bhadrapur-2 | 9803366063 |
| 2 | Member | Indrakumar Ghimire | Bhadrapur-2 | 9814917036 |
| 3 | Member | Nilakumari Gadtaula | Bhadrapur-1 | 9814937166 |
BUTTABARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Usha Devi Subedi | Birtamode-7 | 9842751022 |
| 2 | Member | Yadunath Baskota | Birtamode-6 | 9844638101 |
| 3 | Member | Keshav Prasad Gautam | Birtamode-6 | 9852674910 |
SAINIKMODE BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Devi Prasad Dahal |
| 2 | Member | Tom Prasad Oli |
| 3 | Member | Sunita Niroula |
SHANTINAGAR BRANCH SUB COMMITTEE
| S.N. | Position | Name |
|---|---|---|
| 1 | Co-ordinator | Narayan Dhungana |
| 3 | Member | Lekhnath Niroula |
| 2 | Member | Kamala Bhattarai |
SAINIKBAZAR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Tikaram Dangal | Birtamode-10 | 9852671100 |
| 2 | Member | Ratnabahadur Basnet | Birtamode-9 | 9842624843 |
| 3 | Member | Sitadevi Rai | Birtamode-10 | 9814051787 |
BOUDHAMODE BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Yagya Pd. Kattel | Mechinagar-3 | 9840994547 |
| 2 | Member | Chabilal Aryal | Mechinagar-2 | 9867992412 |
| 3 | Member | Ghana Adhikari | Mechinagar-2 | 9862430333 |
DURGAPUR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Lil Bahadur Kandangwa | Kankai-7 | 9806042660 |
| 2 | Member | Srijana Niroula | ||
| 3 | Member | Shanti Prasad Sharma Nepl |
JHAPABAZAR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Ambika Bhandari | Jhapa-2 | 9824072642 |
| 2 | Member | Gyan Nath Uprety | Jhapa-2 | 9807973106 |
| 3 | Member | Ram Prasad Thakur | Jhapa-4 | 9804771441 |
DAMAK BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Puspa Bhandari | Damak-5 | 9842665828 |
| 2 | Member | Dinesh Agrawal | Damak-6 | 9852670699 |
| 3 | Member | Rohit Raj Acharya | Damak-5 | 9842708198 |
MAHANANDA CHOWK BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Shivalal Khatiwada | Arjundhara-8 | 9852677843 |
| 2 | Member | Rudra Prasad Regmi | Arjundhara-6 | 9814907465 |
| 3 | Member | Sita Devi Sapkota | Arjundhara-6 | 9814907465 |
GAURIGANJ BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Dipak Panjiyar | Gauriganj-6 | 9817033964 |
| 2 | Member | Dhakprsad Shrestha | Gauriganj-6 | 9842685322 |
| 3 | Member | Manika Devi Rai | Gauriganj-3 | 9816984687 |
GWALDUBBA RANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Badri Thapa | Gauradaha-7 | 9814901248 |
| 2 | Member | Nandi Raj Kharel | Gauradaha-7 | 9817920441 |
| 3 | Member | Tulasa Prasain | Shivasatakshi-5 | 9825979708 |
BADABARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Ramprasad Dhakal | Haldibari-4 | 9817062440 |
| 2 | Member | Homraj Kafle | ||
| 3 | Member | Pabitra Meche | Haldibari-4 | 9825939029 |
GAURADAHA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Dipak Panjiyar | Gauriganj-6 | 9817033964 |
| 2 | Member | Dhakprsad Shrestha | Gauriganj-6 | 9842685322 |
| 3 | Member | Manika Devi Rai | Gauriganj-3 | 9816984687 |
BAIGUNDHARA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Koshraj Gadtaula | Gauradaha-9 | 9852626987 |
| 2 | Member | Pradip kumar Khadka |
KUNJIBARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Parshuram Kafle | Sakela-4 | 9804942868 |
| 3 | Member | Khem Prasad Gautam | Gauradaha-9 | 9852683424 |
| 4 | Member | Hari Maya Kafle | Gauriganj-2 | 9804918227 |
BHRIKUTI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Tulasha Dhital | Mechinagar-2 | 9849422503 |
| 2 | Member | yam Pd. Dhungel | Mechinagar-2 | 9806037604 |
| 3 | Member | Indra Dahal | Mechinagar-2 | 9815939841 |
FIKKAL BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Bhisma Parsad Subedi | Suryodaya-10, Ilam | 9842627803 |
| 2 | Member | Bal Kumar Phago | Suryodaya-6 | 9842645301 |
| 3 | Member | Darmakala Dahal | Suryodaya-11 | 9842748162 |
CHULACHULI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Sunita Kharel | Kankai-8 | 9842773187 |
| 2 | Member | Benu Prasad Ghimire | Kankai-8 | |
| 3 | Member | Dambar Kumar Ghimire | Kankai-8 |
LAXMIPUR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Sunita Kharel | Kankai-8 | 9842773187 |
| 2 | Member | Benu Prasad Ghimire | Kankai-8 | |
| 3 | Member | Dambar Kumar Ghimire | Kankai-8 |
KALIKOSHI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Gopal Katuwal | ||
| 2 | Member | Januka Devi Niroula | Gauradaha-4 | 9841926213 |
| 3 | Member | Kabiraj Bhattarai | Kanepokhari-5 | 9819394649 |
URLABARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Narayan Shrestha | Urlabari-1 | 9851258168 |
| 2 | Member | Bhawani Kumar Bhattarai | Urlabari-7 | |
| 3 | Member | Gayatri devi Bhattarai | Urlabari-5 |
DAMRAVITTA BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Ciranjibi Basnet | Ratuwamai-8 | 9846043312 |
| 2 | Member | Tanka Prasad Mainali | Ratuwamai-7 | 9814338727 |
| 3 | Member | Pramila Pokhrel | Ratuwamai-5 | 9842414234 |
DANABARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 3 | Member | Sajan Lingden | Mai-6 | 9842649178 |
| 2 | Member | Urbasi Parajuli | Mai-2 | 9816021885 |
| 1 | Co-ordinator | Yadunath Dulal | Mai-4 | 9842751061 |
NAYABAZAR BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Prem Prasad Bhandari | Maijogmai-1 | 9841615826 |
| 2 | Member | Yageswor Dhungana | Maijogmai-4 | 9842722766 |
| 3 | Member | Chabiraman Nepal | Maijogmai-6 | 9815096373 |
DUDAMARI BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Dhanapati Neupane | Shivasatakshi-8 | 9802010646 |
| 2 | Member | Shanta Kumar Angdembe | Shivasatakshi-8 | 9817917192 |
| 3 | Member | Bhim Kumari Khadka | Shivasatakshi-8 | 9807963417 |
LETANG BRANCH SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Devi Prasad Bhattarai | Letang-9 | 9852055675 |
| 2 | Member | Shiv Prasad Khanal | ||
| 3 | Member | Tara Shrestha |