EDUCATION & TRAINING SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Sabitra Dahal Bhattarai | Kankai-1 | 9852677120 |
| 2 | Member | Dambar Bdr. Basnet | Birtamod-1 | 9852643422 |
| 4 | Member | Arjunprasad Thapaliya | Kanepokhari-3 | 9842249635 |
WOMEN EMPOWERMENT SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Pabitra Neupane | Mechinagar-10 | 9842763995 |
| 3 | Member | Sakuntala Adhikari | Mechinagar-10 | 9862749672 |
| 5 | Member | Kabita Prasain | Buddhasanti-6 | 9887177603 |
HEALTH AND SPORTS COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Kunta Devi Khanal | Arjundhara-3 | 9861010472 |
| 2 | Member | Dilendra kumar Karki | Birtamode-9 | 9851023880 |
| 3 | Member | Tika Poudel Dhungana | Mechinagar-10 | 9842640754 |
SENIOR CITIZEN SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Ramchandra Uprety | Mechinagar-6 | 9852672700 |
| 2 | Member | Darmananda Guragain | Arjundhara-7 | 9842634863 |
| 3 | Member | Manu Mukhiya Sunuwar | Birtamode-10 | 9815908112 |
YOUTH CONCERN SUB COMMITTEE
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Sita Kumari Shrestha | Bhadrapur-7 | 9842684930 |
| 2 | Member | Kamalprasad Pathak | Jhapa-6 | 9807928673 |
| 4 | Member | Sitadevi Karki Basnet | Arjundhara-6 | 9842634654 |
NMC SERVICE COMMISSION
| S.N. | Position | Name | Address | Mobile |
|---|---|---|---|---|
| 1 | Co-ordinator | Ambika Prasad Dhakal | Bhadrapur-10 | 9842638127 |
| 2 | Member | Kabita Poudel | Birtamod-1 | 9852643422 |
| 3 | Member | Prakash Bastola | Mechinagar-13 | 9844660558 |